| 0.8 | 00:10 | Today | 08:34 | 1.3 |
| 2.8 | 13 | March | 13 | 2.8 |
| 2.8 | 13 Mar | 2026 | 13 Mar | 2.8 |
| 4.5° | 13:19 | Today | 00:08 | 3.2° |
| 14.9° | 4 | March | 5 | -0.6° |
| 14.9° | 4 Mar | 2026 | 11 Jan | -11.5° |
| Mostly Scattered Clouds |
|
| Temperature 3.6°C
Windspeed-Gust 0-1.3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 227° SW | |
![]() |
Ecowitt_Lcl - HP2564 Wittboy Pro 7 - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |