| 2.9 | 00:10 | Today | 08:34 | 4.7 |
| 10.1 | 13 | March | 13 | 10.1 |
| 10.1 | 13 Mar | 2026 | 13 Mar | 10.1 |
| 4.5° | 13:19 | Today | 00:08 | 3.2° |
| 14.9° | 4 | March | 5 | -0.6° |
| 14.9° | 4 Mar | 2026 | 11 Jan | -11.5° |
| Drizzle |
|
| Temperature 3.5°C
Windspeed-Gust 0-4.7 km/h |
|
| 0 | 3 |
| Wind | Gust |
| 233° SW | |
![]() |
Ecowitt_Lcl - HP2564 Wittboy Pro 7 - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |